Sunshine Coast Contract Bridge Club Inc
8/15/22 May 2024
People
| Organiser: | Barbara Holmes |
| Phone: | 0411 882 033 |
| Email: | entries@sunshinecoastbridge.com.au |
| Chief Tournament Director: | Bob Davies |
GENERAL INFORMATION

Location - Sunshine Coast Bridge Club
PROGRAM
| Event | Full entry fee per player | Day | Time | Total entries | Action |
|---|---|---|---|---|---|
| Novice Pairs Championship | 25 credits | Wednesday | 08-05-2024 - 9am | 38 | Entries closed on Thursday 2 May 2024View Entries |
| Wednesday | 15-05-2024 - 9am | ||||
| Wednesday | 22-05-2024 - 9am |
Open to club members with fewer then 100 masterpoints as at 1 January 2024.