Sunshine Coast Contract Bridge Club Inc
13th / 20th / 27th May 2024
People
| Organiser: | Barbara Holmes |
| Phone: | 0411 882 033 |
| Email: | entries@sunshinecoastbridge.com.au |
| Chief Tournament Director: | Peter Busch |
GENERAL INFORMATION

Location - Sunshine Coast Bridge Club
PROGRAM
| Event | Full entry fee per player | Day | Time | Total entries | Action |
|---|---|---|---|---|---|
| Sunshine Coast Pairs Championship | 25 credits | Monday | 13-05-2024 - 12:30pm | 32 | Entries closed on Thursday 9 May 2024View Entries |
| Monday | 20-05-2024 - 12:30pm | ||||
| Monday | 27-05-2024 - 12:30pm |
We have returned to the format of 3 sessions, all-play-all, barometer movement.