North Shore Bridge Club
23rd January to 13th February 2025
People
| Organiser: | Gary Barwick |
| Phone: | 0413884805 |
| Email: | online@northshorebridgeclub.com.au |
| Chief Tournament Director: | Ronnie Ng |
| NSBC Website | North Shore Bridge Club Homepage |
| NSBC Membership | NSBC Membership Form |
| NSBC Calendar | NSBC Congress & Events Calendar |
Links
🥇 2025 Mixed Pairs Championship Winners
Peter Gill and Liz Adams
Results
| REALBRIDGE | RESULTS | PIANOLA | HAND RECORDS |
| Session 1 | Result 1 | Pianola 1 | Hand Record 1 |
| Session 2 | Result 2 | Pianola 2 | Hand Record 2 |
| Session 3 | Result 3 | Pianola 3 | Hand Record 3 |
| Final Result | Final Pianola |
GENERAL INFORMATION
| Welcome: | This is an NSBC Club championship event and visitors are welcome to participate. NSBC Members please make sure that you select to play via Club PP System when you enter as this will allow a membership discount to be applied. |
| State Conditions: | It is a requirement of Bridge NSW that pairs are to be of Mixed Gender within this qualifying event. This also applies to substitutes if any may be required. |
| Category: | When entering please select either Contending if you will accept free entry into the State Mixed Pairs event or Non Contending if you do not want to go any further in the competition. |
| Event Format: | This is a three-week event with Matchpoints scoring and red masterpoints at State Level (to be confirmed). This event is run as an open section and format will depend on the number of entries at closing. As a guide in 2024 the event ran as a continuous Howell movement over three session. |
| Member Discounts: | North Shore Bridge Club members receive a $5 per session discount on all regular face-to-face sessions, online sessions and championship events (excluding congresses). To receive the discount members must select to pay via the Club PP System option when entering. |
| Close of Entries: | Entries will close on Wednesday 22th January 2025 at 5:00pm. Late entries will be up to the discretion of the tournament organiser. |
| Prize Pool: | Depending on the number of entries in the event at a minimum the top two eligible placegetters will be offered free entry to the State Mixed Pairs in 2025 (details to come). To be eligile to go forward to the State Mixed Pairs Championship pairs must be a member of an affiliated bridge club in NSW. The final will be Face-to-Face at Sydney Bridge Centre./ |
| General Conditions: |
|
| Regulations: |
Location - Online using RealBridge
PROGRAM
| Event Category |
Full entry fee per player | Day | Time | Total entries | Action |
|---|---|---|---|---|---|
| Club Mixed Pairs Open | 66 credits | Thursday | 23-01-2025 - 7pm | 22 | Entries closed on Wednesday 22 Jan 2025View Entries |
| Thursday | 30-01-2025 - 7pm | ||||
| Thursday | 13-02-2025 - 7pm |