Canberra Bridge Club Inc
1st to 15th April 2025
People
| Organiser: | Elizabeth Yoo | 
| Phone: | 62822382 | 
| Email: | manager@canberrabridgeclub.com.au | 
| Chief Tournament Director: | Steve Geddes | 
GENERAL INFORMATION
3 session pairs event - matchpoint scoring.
Mixed Pairs must play as mixed throughout the event
Location - Canberra Bridge Club
PROGRAM
| Event | Full entry fee per player | Day | Time | Total entries | Action | 
|---|---|---|---|---|---|
| Matchpoint Pairs (incorporates CBC Ted Crichton Mixed Pairs Championship) | 45 credits members 51 credits non-members | Tuesday | 01-04-2025 - 7:15pm | 22 | Entries closed on Monday 31 Mar 2025View Entries | 
| Tuesday | 08-04-2025 - 7:15pm | ||||
| Tuesday | 15-04-2025 - 7:15pm | 
Please contact the office if you are a Concession member
