ABF
22 July, 19 August, 23 September, 28 October, 25 November
People
Organiser: | Jinny Fuss |
Phone: | 04 740 740 05 |
Email: | jinny@panorama-sa.co |
Chief Tournament Director: | Matthew McManus |
Links
Help with MyABF
https://www.abf.com.au/member-services/my-abf-resources/
RealBridge Player Guide
https://realbridge.online/player-guide.html
RealBridge Camera & Microphone test
https://play.realbridge.online/camera.html
Draw, seating and results https://www.abfevents.com.au/events/results/results.asp?yr=2025&dir=awko
GENERAL INFORMATION
Welcome to the 4th Club Teams Knockout, a National Gold Point event.
This year the event will be played on Realbridge on Tuesday evenings, starting at 7.30 pm (EST).
There will be 5 divisions - Open, U750, U300, U100 and U50, with cash prizemoney in each division according to the number of entries in that division.
Each Club may enter a team in each division. and unlimited substitutions are allowed - this means that you can involve the whole Club and have a different set of players in each match if you want.
There will be 2 qualifying rounds, on 22 July and 19 August. The top 8 teams in each division will then play a quarter final knockout on 23 September with the winners playing a semifinal knockout on 28 October. Finally the remaining 2 teams will play a final on 25 November. Teams that are knocked out will play in a consolation match.
A free Realbridge practice session is available if required.
E &OE
DOWNLOADS
This Congress is being held Online using RealBridge
PROGRAM
* For teams events Entry fee per player assumes a team of 4. Amounts will differ for teams of 5 or 6.
Event | Full entry fee per player | Day | Time | Total entries | Action |
---|---|---|---|---|---|
Open | 50 credits* | Tuesday | 22-07-2025 - 7:30pm | 1 | Enter View Entries |
Tuesday | 19-08-2025 - 7:30pm | ||||
Tuesday | 23-09-2025 - 7:30pm | ||||
Tuesday | 28-10-2025 - 7:30pm | ||||
Tuesday | 25-11-2025 - 7:30pm | ||||
Under 750 masterpoints | 50 credits* | Tuesday | 22-07-2025 - 7:30pm | 0 | Enter View Entries |
Tuesday | 19-08-2025 - 7:30pm | ||||
Tuesday | 23-09-2025 - 7:30pm | ||||
Tuesday | 28-10-2025 - 7:30pm | ||||
Tuesday | 25-11-2025 - 7:30pm | ||||
Under 300 masterpoints | 50 credits* | Tuesday | 22-07-2025 - 7:30pm | 1 | Enter View Entries |
Tuesday | 19-08-2025 - 7:30pm | ||||
Tuesday | 23-09-2025 - 7:30pm | ||||
Tuesday | 28-10-2025 - 7:30pm | ||||
Tuesday | 25-11-2025 - 7:30pm | ||||
Under 100 masterpoints | 50 credits* | Tuesday | 22-07-2025 - 7:30pm | 0 | Enter View Entries |
Tuesday | 19-08-2025 - 7:30pm | ||||
Tuesday | 23-09-2025 - 7:30pm | ||||
Tuesday | 28-10-2025 - 7:30pm | ||||
Tuesday | 25-11-2025 - 7:30pm | ||||
Under 50 masterpoints | 50 credits* | Tuesday | 22-07-2025 - 7:30pm | 0 | Enter View Entries |
Tuesday | 19-08-2025 - 7:30pm | ||||
Tuesday | 23-09-2025 - 7:30pm | ||||
Tuesday | 28-10-2025 - 7:30pm | ||||
Tuesday | 25-11-2025 - 7:30pm |
Bank Transfer Details
Clubs may make payments directly into the ABF bank account. Use CTK, the Club Name, and the division(s) as the reference.
Australian Bridge Federation
BSB 082968
Account 641482644
Alternatively, payment may be made via a player's MyABF account.