Sunshine Coast Contract Bridge Club Inc
2nd to 16th September 2025
People
Organiser: | Adrienne Kelly |
Phone: | 0418 832 601 |
Email: | entries@sunshinecoastbrioge.com.au |
Chief Tournament Director: | Bob Davies |
GENERAL INFORMATION
For members of Sunshine Coast Bridge Club with fewer than 300 masterpoints as at 1 January 2025.
Location - Sunshine Coast Bridge Club
PROGRAM
Note: Entry is restricted to members of Sunshine Coast Contract Bridge Club Inc.
Event | Full entry fee per player | Day | Time | Total entries | Action |
---|---|---|---|---|---|
Sunshine Coast Restricted Pairs Championship | 25 credits | Tuesday | 02-09-2025 - 9am | 4 | Enter View Entries |
Tuesday | 09-09-2025 - 9am | ||||
Tuesday | 16-09-2025 - 9am |
$1 = 1 bridge credit