Bridge NSW Ltd
29th September to 1st December 2025
Sponsored by
People
Organiser: | Alan Bustany |
Phone: | 0411264305 |
Email: | Alan.Bustany@gmail.com |
Chief Tournament Director: | Ronnie Ng |
Links
Official Results
RealBridge Login
Please refer to the list of teams in each division. Select the Match for your Division and Date below, enter your name in Mixed Case, and use your ABF number as your ID number.
Division | Sep29th | Oct13th | Oct27th | Nov3rd | Nov17th | Nov24th | Dec1st |
![]() | D1M1 | D1M2 | D1M3 | D1M4 | D1M5 | D1M6 | D1M7 |
![]() | D2M1 | D2M2 | D2M3 | D2M4 | D2M5 | D2M6 | D2M7 |
![]() | D3M1 | D3M2 | D3M3 | D3M4 | D3M5 | D3M6 | D3M7 |
GENERAL INFORMATION
$140/player entry fee for the whole season – early bird $20 discount for entries by Sept 19th. Entries close 8pm Thursday Sept 25th.
Format
Divisions of eight teams. A round robin of seven matches over the season of seven sessions. Each match consists of 24 boards (two 12-board stanzas).
This Congress is being held Online using RealBridge
PROGRAM
* For teams events Entry fee per player assumes a team of 4. Amounts will differ for teams of 5 or 6.
Event | Full entry fee per player | Day | Time | Total entries | Action |
---|---|---|---|---|---|
OTL Spring | 140 credits* | Monday | 29-09-2025 - 7pm | 0 | Enter View Entries |
Monday | 13-10-2025 - 7pm | ||||
Monday | 27-10-2025 - 7pm | ||||
Monday | 03-11-2025 - 7pm | ||||
Monday | 17-11-2025 - 7pm | ||||
Monday | 24-11-2025 - 7pm | ||||
Monday | 01-12-2025 - 7pm |
We accept online credit card payment via MyABF Bridge Credits.
Teams may be up to eight players over the Season ... names and ABF numbers of additional players can be added as a comment.
Please indicate whether you or your team mates are paying on your entry.