North Shore Bridge Club
3rd January 2027
People
| Organiser: | Gary Barwick |
| Phone: | 0413884805 |
| Email: | online@northshorebridgeclub.com.au |
| Chief Tournament Director: | Ronnie Ng |
| NSBC Website | North Shore Bridge Club Homepage |
| RealBridge Kibitz | Kibitzing Server |
| RealBridge Test | Camera and Microphone Test |
| NSBC Calendar | NSBC Congress & Events Calendar |
Links
2026 Winners 🏆 Team SPEISER
RON SPEISER - TANIA LLOYD - HUGH GROSVENOR - ANDREW PEAKE
2nd Place: Team ANDREW
ANTHONY BURKE - PHIL GUE - RAKESH KUMAR - JAKE ANDREW
3rd Place: Team EMUL
CEVAT EMUL - NICOLETA GIURA - COLIN CLIFFORD - NICK HUGHES
Best Intermediate: Team LAI
AARON POON - NOAH KLUGMAN - DUNCAN LAI - CLIVE KLUGMAN
GENERAL INFORMATION
| Welcome: | This is an NSBC Online Congress event run under the auspices of Bridge NSW. Visitors are most welcome to enter. |
| Platform: | This event will be held on RealBridge. |
| Categories: | If we receive enough entries for both the Open and Intermediates categories we will run the event as two fields. |
| Event Format: | This is an all day Swiss Teams event with IMP/VP scoring and red masterpoints at grade B4. The format is expected to be 6 x 9 board rounds. |
| Close of Entries: | Entries will close on Saturday 2nd January 2027 at 5:00pm. Late entries will be up to the discretion of the tournament organiser. |
| Prize Pool: | Prizes will be determined based on the number of entries at the time of closing. |
| General Conditions: |
|
| Regulations: |
Location - Online using RealBridge
PROGRAM
* For teams events Entry fee per player assumes a team of 4. Amounts will differ for teams of 5 or 6.
| Event Category |
Full entry fee per player | Day | Time | Total entries | Action |
|---|---|---|---|---|---|
| NSBC Online Summer Teams Open, Intermediate | 35 credits* | Sunday | 03-01-2027 - 10am & 1:30pm | 0 | Enter View Entries |