North Shore Bridge Club
24th January 2027
People
| Organiser: | Gary Barwick |
| Phone: | 0413884805 |
| Email: | online@northshorebridgeclub.com.au |
| Chief Tournament Director: | Ronnie Ng |
| NSBC Website | North Shore Bridge Club Homepage |
GENERAL INFORMATION
| Welcome: | This is an NSBC Online Congress event run under the auspices of Bridge NSW. Visitors are most welcome to enter. |
| Platform: | This event will be held on RealBridge. |
| Event Format: | This is an all day Swiss Teams event with IMP/VP scoring and red masterpoints at grade B4. The format is expected to be 6 x 9 board rounds. |
| Close of Entries: | Entries will close on Saturday 24th January 2027 at 5:00pm. Late entries will be up to the discretion of the organiser. |
| Prize Pool: | Prizes will be determined based on the number of entries at the time of closing. There will be 1st and 2nd for the Open, and 1st prize for each of the Intermediate, Restricted and Novice. |
| General Conditions: |
|
| Regulations: |
This Congress is being held Online using RealBridge
PROGRAM
| Event Category |
Full entry fee per player | Day | Time | Total entries | Action |
|---|---|---|---|---|---|
| Swiss Pairs - Intermediate/Restricted/Novice Restricted | 35 credits | Sunday | 24-01-2027 - 10am & 1:30pm | 0 | Entries open in 119 daysView Entries |
| Swiss Pairs - Open Open | 35 credits | Sunday | 24-01-2027 - 10am & 1:30pm | 0 | Entries open in 119 daysView Entries |