QBA - Brisbane Gold
30th January to 6th February 2027
Sponsored by


People
| Organisers: | Jan Peach & Tony Treloar |
| Phone: | 07 3352 6929 0487 466 109 - Jan |
| 0468 398 843 - Tony | |
| Email: | janpeach8@bigpond.com |
| brisbanegoldto.tony@qldbridge.com.au | |
| Chief Tournament Director: | Laurie Kelso |
| Chief Scorer: | Peter Busch |
Partnership Desk: | Toni Bardon tmbardon@hotmail.com |
Entries Coordinator: | Jacqui Dudurovic brisbanegoldentries@gmail.com |
Links
Entries are now open for a single session U20 Rookie Matchpoint Pairs on Saturday Morning 6th February 2027 at 10 am. Australian players must have had fewer than 20 masterpoints at 30th September 2026.
Prospective partners and team members may not be able to confirm their availability yet, for many good reasons. Some pairs and teams on Waiting Lists are eager to make travel arrangements. Please withdraw your entry as soon as you realise you cannot complete it. Toni Bardon, our Partnership Desk person, is standing by to help those without prospective partners or team mates and who are willing to amalgamate with others.
Moving from a waiting list into an event is through natural attrition only.
Please use the Information link for further details.
Invitation to Brisbane Gold Congress
Information New Single Session U20 Rookie Matchpoint Pairs, Waiting Lists, PQP, Venue Capacity etc.
GENERAL INFORMATION
DOWNLOADS
Location - Voco Brisbane City Centre Hotel
Transport
Public transport information is available from the Translink Journey Planner
Additional Information

PROGRAM
* For teams events Entry fee per player assumes a team of 4. Amounts will differ for teams of 5 or 6.
| Event Category |
Full entry fee per player | Day | Time | Total entries | Action |
|---|---|---|---|---|---|
| Open Pairs Championship (Event Full - Waiting List Available) Open | 270 credits | Saturday | 30-01-2027 - 10am & 2:30pm | 214 | Event is fullView Entries |
| Sunday | 31-01-2027 - 10am & 2:30pm | ||||
| Monday | 01-02-2027 - 10am & 2:30pm | ||||
| Under 100 Pairs Championship Novice | 270 credits | Saturday | 30-01-2027 - 10am & 2:30pm | 71 | Enter View Entries |
| Sunday | 31-01-2027 - 10am & 2:30pm | ||||
| Monday | 01-02-2027 - 10am & 2:30pm | ||||
| Under 500 Pairs Championship (Event Full - Waiting List Available) Intermediate | 270 credits | Saturday | 30-01-2027 - 10am & 2:30pm | 137 | Event is fullView Entries |
| Sunday | 31-01-2027 - 10am & 2:30pm | ||||
| Monday | 01-02-2027 - 10am & 2:30pm | ||||
| Open Teams Championship (Event Full - Waiting List Available) Open | 270 credits* | Tuesday | 02-02-2027 - 10am & 2:30pm | 122 | Event is fullView Entries |
| Wednesday | 03-02-2027 - 10am & 2:30pm | ||||
| Thursday | 04-02-2027 - 10am & 2:30pm | ||||
| Under 300 Teams Championship (Event Full - Waiting List Available) Restricted | 270 credits* | Tuesday | 02-02-2027 - 10am & 2:30pm | 52 | Event is fullView Entries |
| Wednesday | 03-02-2027 - 10am & 2:30pm | ||||
| Thursday | 04-02-2027 - 10am & 2:30pm | ||||
| Under 500 Teams Championship Intermediate | 270 credits* | Tuesday | 02-02-2027 - 10am & 2:30pm | 58 | Enter View Entries |
| Wednesday | 03-02-2027 - 10am & 2:30pm | ||||
| Thursday | 04-02-2027 - 10am & 2:30pm | ||||
| Open Cross-Imp Pairs Open | 135 credits | Friday | 05-02-2027 - 10am & 2pm | 188 | Enter View Entries |
| Saturday | 06-02-2027 - 10am | ||||
| Under 500 Cross-Imp Pairs (Event Full - Waiting List Available) Intermediate | 135 credits | Friday | 05-02-2027 - 10am & 2pm | 130 | Event is fullView Entries |
| Saturday | 06-02-2027 - 10am | ||||
| Under 20 Rookie Matchpoint Pairs Rookie | 35 credits | Saturday | 06-02-2027 - 10am | 8 | Enter View Entries |
For events that have reached full capacity a waiting list is available.
If you wish to be placed on the waiting list, please email the following information; event, names & ABF numbers of all players to brisbanegoldentries@gmail.com .
An entry has the correct number of eligible players all of whom have paid the full entry fee.
Please be considerate of players on waiting lists and convert TBAs to proper names asap. The Partnership Desk is available to help amalgamate partial entries.
LUCKY DRAW
Enter the Brisbane Gold Open or
U500 Matchpoint Pairs before 5 pm AEST 31st October 2026 and go in
the draw for a refund of your entry fee. Full payment of your entry fee is not required by this time.
One player's name will be drawn
under appropriate supervision on 31st January 2027.
Should that person not be playing
in the 2027 Brisbane Gold Congress Open or U500 Matchpoint Pairs then there will be one or
more redraws until the name of a player who is playing in one of those events is drawn.
The winner will be advised in
person and the winner's name will be published online.
The winner's MYABF account will be credited with 270 MYABF Bridge Credits by
1st February 2027. Should the winner have entered at a concession rate then he
or she will also receive 270 MYABF Bridge Credits. An equivalent arrangement
may be made for a player from overseas winning the draw.
Conducted by Tournament
Organisers Jan Peach and Tony Treloar.