North Shore Bridge Club
8th to 22nd September 2026
People
| Organiser: | Gary Barwick |
| Phone: | 0413884805 |
| Email: | online@northshorebridgeclub.com.au |
| Chief Tournament Director: | Ronnie Ng |
| NSBC Website | North Shore Bridge Club Homepage |
Links
| Session Link: | |
| Substitutions: | NSBC Player Substitution Form |
| Kibitzing | RealBridge Kibitzing Server (Slowest Board) |
| RealBridge: | Camera & Microphone Test |
GENERAL INFORMATION
| Welcome: | North Shore Bridge Club is proud to host the State Swiss Pairs Championship event for 2026. Entry is restricted to members of clubs affiliated with the NSW Bridge Association. |
| Event Format: | This is a three-week Swiss Pairs event with IMP/VP scoring and red masterpoints at grade B5. The format will is intended to be 9 x 9 board matches however this may vary depending on the number of entries. |
| Close of Entries: | Entries will close on Monday 7th September 2026 at 5:00pm. Late entries will be up to the discretion of the tournament organiser. |
| Prize Pool: | Generous Prizes will be presented to the winners in the form of MyABF Credits (or NSBC PP if preferred). Prize amounts will be determined by the close of entries. |
| General Conditions: |
|
| Regulations: |
This Congress is being held Online using RealBridge
PROGRAM
| Event Category |
Full entry fee per player | Day | Time | Total entries | Action |
|---|---|---|---|---|---|
| State Swiss Pairs Open | 70 credits | Tuesday | 08-09-2026 - 7pm | 0 | Enter View Entries |
| Tuesday | 15-09-2026 - 7pm | ||||
| Tuesday | 22-09-2026 - 7pm |