North Shore Bridge Club
26th November to 3rd December 2026
People
| Organiser: | Gary Barwick |
| Phone: | 0413884805 |
| Email: | online@northshorebridgeclub.com.au |
| Chief Tournament Director: | Ronnie Ng |
| NSBC Website | North Shore Bridge Club Homepage |
| NSBC Membership | NSBC Membership Form |
| NSBC Calendar | NSBC Congress & Events Calendar |
Links
NSBC XMAS Pairs Winners 2025
🥇 1ST Open = WEI ZHANG - WILLIAM ZHANG
🥇 1ST Intermediate = KIT MEYERS / KERRY RYMER
🥈 BEST RESTRICTED = SHARON THOMPSON / TERRY DUNNE
🥉 BEST NOVICE/ROOKIE = AARON MINNEY - JOHN LAWRANCE
| Substitutions: | NSBC Player Substitution Form |
| Kibitzing | RealBridge Kibitzing Server (Slowest Board) |
GENERAL INFORMATION
| Welcome: | This is an Xmas Pairs Club championship event and visitors are welcome to participate. NSBC Members please make sure that you select to play via Club PP System when you enter as this will allow a membership discount to be applied. |
| Event Format: | This is a two-week event with Matchpoints scoring and red masterpoints at B4c level. It is expected that the format for the open section will be a continuous Howell movement over both sessions. The format for the Intermediate section is expected to be a complete Howell over each session. |
| Member Discounts: | North Shore Bridge Club members receive a $5 per session discount on all regular face-to-face sessions, online sessions and championship events (excluding congresses). To receive the discount members must select to pay via the Club PP System option when entering. |
| Close of Entries: | Entries will close on Wednesday 25th November 2026 at 5:00pm. Late entries will be up to the discretion of the tournament organiser. |
| General Conditions: |
|
| Regulations: |
This Congress is being held Online using RealBridge
PROGRAM
| Event Category |
Full entry fee per player | Day | Time | Total entries | Action |
|---|---|---|---|---|---|
| Xmas Intermediate Restricted Rookie Pairs Intermediate | 44 credits | Thursday | 26-11-2026 - 7pm | 0 | Enter View Entries |
| Thursday | 03-12-2026 - 7pm | ||||
| Xmas Open Pairs Open | 44 credits | Thursday | 26-11-2026 - 7pm | 0 | Enter View Entries |
| Thursday | 03-12-2026 - 7pm |