TBA - TFOB
11th to 14th March 2027
Sponsored by

Lachlan Kennedy: lachlankennedy@tbib.com.au


Bridge NSW will provide free entry to the highest placed eligible pair in the TFOB Restricted Pairs into the Ted Chadwick Restricted Pairs event at the 2026 Sydney Spring Nationals.
People
| Organiser: | Katherine Marsden |
| Phone: | 0418 135 618 |
| Email: | kmarsden26@gmail.com |
| Entries Co-ordinator: | Hugh Grosvenor |
| Phone: | 0447 044 141 |
| Email: | hugh.grosvenor@gmail.com |
| Chief Tournament Director: | Simon Edler |
| Scorers: | Ronnie Ng & Chris Carolan |
Links
TFoB will also be using the MyABF facility for sending results and draws via the MyABF app. This is available for download from Google Play or the App store.
The event organisers would like to draw your attention to the ABF Wellness Policy which will apply for this event.

Some useful links to get you started
Tasmanian Travel and Information Centre Ph: 03 6238 4222
GENERAL INFORMATION
Earlybird prices are available for entries made before 15th March 2027.
| Event | Earlybird Price | Full Price |
| TFoB Restricted Swiss Pairs (fewer than 300 MPs at 30/09/26) | $280 | $320 |
| Roger Penny Senior Swiss Pairs (Must be born before 01/01/63) | $280 | $320 |
| Fixed Income Solutions Australian Mixed Swiss Pairs | $280 | $320 |
| TBIB Australian Swiss Pairs | $280 | $320 |
| Jenny Penny Novice Swiss Pairs (fewer than 100 MPs at 30/09/26) | $140 | $160 |
| TFoB Rookie Swiss Pairs (fewer than 25 MPs at 30/09/26) | $110 | $130 |
Note: all prices are per pair.
Entries Close midnight Monday 8 March 2027
Session Details
| Date | Start | Finish (approx.) | Matches |
| Thursday 11th March | 10.00 am | 5.45 pm | 4 x 14 Boards |
| Friday 12th March | 10.00 am | 5.45 pm | 4 x 14 Boards |
| Saturday 13th March | 10.00 am | 6.20 pm | 6 x 10 Boards |
| Sunday 14th March | 10.00 am | 5.05 pm | 5 x 10 Boards |
Location - MyState Bank Arena
Transport
Plenty of free parking at the venue.
Free transport will be available to MyState Arena each day from the intersection of Macquarie and Elizabeth Streets. Please register your name and anyone else who requires transport with a contact number and the days required. Register by emailCatering
MyState Bank Arena has facilities for food and beverages. Lunches can be pre-ordered. Please note that no food may be brought into the venue from outside.
There will be a dinner at the venue on Saturday evening at 7.00 pm. Bookings are essential, please book by 1 March 2027 (if there are insufficient bookings at that point we may have to cancel the dinner). Cost is $55.00 per person. You can book for yourself through this website. If you want to book for additional people please contact Hugh Grosvenor (0447 044 141 or hugh.grosvenor@gmail.com)
PROGRAM
| Event Category |
Full entry fee per player | Day | Time | Total entries | Action |
|---|---|---|---|---|---|
| Fixed Income Solutions Australian Mixed Swiss Pairs Mixed | 160 credits | Thursday | 11-03-2027 - 10am | 0 | Enter View Entries |
| Friday | 12-03-2027 - 10am | ||||
| Roger Penny Senior Swiss Pairs (born before 01/01/1963) Seniors | 160 credits | Thursday | 11-03-2027 - 10am | 1 | Enter View Entries |
| Friday | 12-03-2027 - 10am | ||||
| TFoB Restricted Swiss Pairs (fewer than 300 MPs on 30/09/26) Restricted | 160 credits | Thursday | 11-03-2027 - 10am | 2 | Enter View Entries |
| Friday | 12-03-2027 - 10am | ||||
| TBIB Australian Swiss Pairs Open | 160 credits | Saturday | 13-03-2027 - 10am | 2 | Enter View Entries |
| Sunday | 14-03-2027 - 10am | ||||
| Jenny Penny Novice Swiss Pairs (fewer than 100 MPs on 30/09/26) Novice | 80 credits | Saturday | 13-03-2027 - 10am | 0 | Enter View Entries |
| Saturday Night Dinner Open | 55 credits | Saturday | 13-03-2027 - 7pm | 1 | Enter View Entries |
| TFoB Rookie Swiss Pairs (fewer than 25 MPs on 30/09/26) Rookie | 65 credits | Sunday | 14-03-2027 - 10am | 0 | Enter View Entries |
- Our Bank Account Details:
Name: Tasmanian Bridge Association Inc
BSB: 067-102 Account #: 2801 2004
Please ensure that you include your ABF No., Surname and Initial in the Description so that we know who the payment is from!
We acknowledge the palawa people of the lutruwita nation as traditional owners of the land on which the Arena is located and recognise their ongoing connection to the land and rich culture. We pay respects to their elders past, present and emerging.

Bank Transfer Details
Name: Tasmanian Bridge Association Inc.
BSB: 067-102 Account: 2801 2004
Description: ABF No., Surname, Initial
