ABF - SFOB
13th to 24th January 2027
Sponsored by
2027 VENUE: QT HOTEL CANBERRA (FORMERLY RYDGES LAKESIDE)

SUPPORT THOSE WHO SUPPORT BRIDGE
|
People
| Organiser: | Laura Ginnan |
| Phone: | 0411694248 (email preferred) |
| Email: | not@abf.com.au |
| Chief Tournament Director: | Laurie Kelso |
GENERAL INFORMATION
PLEASE NOTE VENUE CHANGE FROM 2026
2027 VENUE: QT HOTEL (FORMERLY RYDGES LAKESIDE)
Supplementary Regulations available by 31/10/2026
In 2027 the Festival will begin on WEDNESDAY January 13th
The Seniors' and Women's teams Semi-Final and Final are one day each and are not qualifying events for Australian teams.
Location - QT Hotel Canberra
Transport
$15 per day parking available onsite.
750m walk from the bus stop of Marcus Clarke St after Farrell Pl
Catering
$15 grab and go lunch menu available at the venuePROGRAM
* For teams events Entry fee per player assumes a team of 4. Amounts will differ for teams of 5 or 6.
| Event Category |
Full entry fee per player | Day | Time | Total entries | Action |
|---|---|---|---|---|---|
| National Women's Teams Womens | 255 credits* | Wednesday | 13-01-2027 - 9:45am | 1 | Enter View Entries |
| Thursday | 14-01-2027 - 9:45am | ||||
| Friday | 15-01-2027 - 9:45am | ||||
| National Seniors' Teams Seniors | 255 credits* | Wednesday | 13-01-2027 - 9:45am | 1 | Enter View Entries |
| Thursday | 14-01-2027 - 9:45am | ||||
| Friday | 15-01-2027 - 9:45am | ||||
| Chris Diment Matchpoint Swiss Pairs Open | 180 credits | Wednesday | 13-01-2027 - 9:45am | 7 | Enter View Entries |
| Thursday | 14-01-2027 - 9:45am | ||||
| u500 MP Chris Diment Matchpoint Swiss Pairs Open | 180 credits | Wednesday | 13-01-2027 - 9:45am | 4 | Enter View Entries |
| Thursday | 14-01-2027 - 9:45am | ||||
| Fixed Income Solutions One Day Swiss Pairs Open | 90 credits | Friday | 15-01-2027 - 9:45am | 7 | Enter View Entries |
| u500 Fixed Income Solutions One Day Swiss Pairs Open, Intermediate | 90 credits | Friday | 15-01-2027 - 9:45am | 2 | Enter View Entries |
| TBIB Open Swiss Pairs (PQP EVENT) Open | 180 credits | Saturday | 16-01-2027 - 9:45am | 11 | Enter View Entries |
| Sunday | 17-01-2027 - 9:45am | ||||
| National Seniors' Teams - Semi Final Open | 0 credits* | Saturday | 16-01-2027 - 9am | 0 | Event is fullView Entries |
| TBIB u300/u100 Swiss Pairs Restricted, Novice | 180 credits | Saturday | 16-01-2027 - 9:45am | 3 | Enter View Entries |
| Sunday | 17-01-2027 - 9:45am | ||||
| TBIB u750/u500 Swiss Pairs Intermediate | 180 credits | Saturday | 16-01-2027 - 9:45am | 3 | Enter View Entries |
| Sunday | 17-01-2027 - 9:45am | ||||
| National Women's Teams - Semi Final Open | 0 credits* | Saturday | 16-01-2027 - 9am | 0 | Event is fullView Entries |
| National Women's Teams - Final Open | 0 credits* | Sunday | 17-01-2027 - 9am | 0 | Event is fullView Entries |
| National Seniors' Teams Championship - Final Open | 0 credits* | Sunday | 17-01-2027 - 9am | 0 | Event is fullView Entries |
| South West Pacific Teams (PQP EVENT) Open | 340 credits* | Monday | 18-01-2027 - 9:45am | 11 | Enter View Entries |
| Tuesday | 19-01-2027 - 9:45am | ||||
| Wednesday | 20-01-2027 - 9:45am | ||||
| Thursday | 21-01-2027 - 9:45am | ||||
| u300/u100 MP South West Pacific Teams Open | 225 credits* | Monday | 18-01-2027 - 9:45am | 2 | Enter View Entries |
| Tuesday | 19-01-2027 - 9:45am | ||||
| Wednesday | 20-01-2027 - 9:45am | ||||
| OPEN Fringe Fest Friday 2.00pm Open | 30 credits | Friday | 22-01-2027 - 2pm | 1 | Enter View Entries |
| u20 MP Fringe Fest Friday 2.00pm Rookie | 30 credits | Friday | 22-01-2027 - 2pm | 0 | Enter View Entries |
| NOT Quarter Finals (PQP EVENT) Open | 0 credits* | Friday | 22-01-2027 - 9am | 0 | Event is fullView Entries |
| Mixed Matchpoint Swiss Pairs (PQP event) Mixed | 200 credits | Friday | 22-01-2027 - 1pm | 2 | Enter View Entries |
| Saturday | 23-01-2027 - 9:45am | ||||
| Sunday | 24-01-2027 - 9:45am | ||||
| u20 MP Fringe Fest Friday 9.45am Open, Rookie | 30 credits | Friday | 22-01-2027 - 9:45am | 0 | Enter View Entries |
| FRIDAY MORNING FIVES PLAY FREE (BOOKING REQUIRED) Rookie | 0 credits | Friday | 22-01-2027 - 9:45am | 0 | Enter View Entries |
| OPEN Fringe Fest Friday 9.45am Open | 30 credits | Friday | 22-01-2027 - 9:45am | 1 | Enter View Entries |
| OPEN Fringe Fest Saturday 9.45am Open | 30 credits | Saturday | 23-01-2027 - 9:45am | 1 | Enter View Entries |
| OPEN Fringe Fest Saturday 2.00pm Open | 30 credits | Saturday | 23-01-2027 - 2pm | 1 | Enter View Entries |
| u20 MP Fringe Fest Saturday 9.45am Rookie | 30 credits | Saturday | 23-01-2027 - 9:45am | 0 | Enter View Entries |
| u20 MP Fringe Fest Saturday 2.00pm Rookie | 30 credits | Saturday | 23-01-2027 - 2pm | 0 | Enter View Entries |
| NOT Semi Final (PQP EVENT) Open | 0 credits* | Saturday | 23-01-2027 - 9am | 0 | Event is fullView Entries |
| OPEN Fringe Fest Sunday 9.45am - 12.45pm Open | 30 credits | Sunday | 24-01-2027 - 9:45am | 1 | Enter View Entries |
| FREE! FESTIVAL FINALE (OPEN DIVISION) Open | 0 credits | Sunday | 24-01-2027 - 2pm | 1 | Enter View Entries |
| u20 MP Fringe Fest Sunday 9.45am Rookie | 30 credits | Sunday | 24-01-2027 - 9:45am | 0 | Enter View Entries |
| u20 MP FREE! FESTIVAL FINALE Rookie | 0 credits | Sunday | 24-01-2027 - 2pm | 0 | Enter View Entries |
| NOT Final (PQP EVENT) Open | 0 credits* | Sunday | 24-01-2027 - 9am | 0 | Event is fullView Entries |
