Mollymook Bridge Club Inc
27th to 28th February 2027
People
| Convenor: | Liz Sylvester |
| Phone: | +61401701041 |
| Email: | lizsylvester@icloud.com |
| Director: | Gary Barwick |
GENERAL INFORMATION

Two-Day Teams
Sat, 27 Feb Qualifying
Sun, 28 Feb Round Robin Final (8 Teams)
"Rookies" (< 50 masterpoints) Swiss Pairs
Sat, 27 Feb
Mollymook Swiss Pairs*
Sun, 28 Feb
* Free entry to Swiss Pairs for players not in Teams Final
Prizes awarded depending entry numbers. (Updated at entry close) |
GENERAL
|
| Regulations |
Location - Online using RealBridge
PROGRAM
* For teams events Entry fee per player assumes a team of 4. Amounts will differ for teams of 5 or 6.
| Event Category |
Full entry fee per player | Day | Time | Total entries | Action |
|---|---|---|---|---|---|
| "Rookie" Swiss Pairs (<50 masterpoints) Rookie | 30 credits | Saturday | 27-02-2027 - 9:30am & 1pm | 0 | Entries open in 29 daysView Entries |
| Mollymook Teams Qualifying Open | 60 credits* | Saturday | 27-02-2027 - 10am & 1:30pm | 0 | Entries open in 29 daysView Entries |
| Mollymook Swiss Pairs Open | 30 credits | Sunday | 28-02-2027 - 9:30am & 1pm | 0 | Entries open in 29 daysView Entries |
| Mollymook Teams Final Open | 0 credits* | Sunday | 28-02-2027 - 10am & 1:30pm | 0 | Entries open in 29 daysView Entries |
ENTRY FOR MOLLYMOOK TEAMS INCLUDES ENTRY TO FINAL or OPEN SWISS PAIRS ON 28 FEB. REFUND FOR TEAM ENTRANTS NOT PARTICIPATING IN FINAL or OPEN SWISS PAIRS.