Sunshine Coast Contract Bridge Club Inc
6th to 27th July 2023
People
| Organiser: | Barbara Holmes |
| Phone: | 0411 882 033 |
| Email: | wazbarb@gmail.com |
| Chief Tournament Director: | Steve Murray |
GENERAL INFORMATION
Open to members of the Sunshine Coast Bridge Club.

Location - Sunshine Coast Bridge Club
PROGRAM
| Event Category |
Full entry fee per player | Day | Time | Total entries | Action |
|---|---|---|---|---|---|
| Sunshine Coast Pairs Championship Open | 25 credits | Thursday | 06-07-2023 - 1pm | 24 | Entries closed on Saturday 1 Jul 2023View Entries |
| Thursday | 13-07-2023 - 1pm | ||||
| Thursday | 20-07-2023 - 1pm | ||||
| Thursday | 27-07-2023 - 1pm |
1 credit = $1
Bank Transfer Details
Westpac
BSB: 734-243
Account No 578723