Bridge Federation Of The ACT
4th to 16th July 2026
Sponsored by
.
People
Organiser: | Lyn Carter & Cathy Nichols |
Phone: | 0402-077958, 0448-778862 |
Email: | anc@abf.com.au |
Chief Tournament Director: | Dr Laurie Kelso |
Scorer | Peter Busch |
Tournament Director | Ronnie Ng |
Links
Accommodation discounts are available at nearby motels, click here.
Looking for more activities to do in Canberra during the Congress? - visit our list
Regulations - will be available in 2026
Having trouble placing an entry or submitting an enquiry? - there are several helpful 'How To' Guides, including videos, for MyABF on the ABF website.
GENERAL INFORMATION
The annual Australian National Championships (ANC) is one of the premier events in the Australian bridge calendar. In 2026 the ANC will be held in Canberra, hosted by BFACT (the Bridge Federation of the ACT). In order to make the ANC a truly national event, the organisers have decided to offer two new events exclusively for the members of the smaller or regional bridge clubs. Each eligible Club is invited to nominate one team of four to six players to compete in the red point event. The first event will be the Australian Country Club Teams Championships to be held from 6 to 8 July 2026 alongside the Interstate Teams Championships. Following the teams event, there will be a two-day red point Australian Country Pairs Championship. This event will be open to any pair where both players are from the same small or regional Club. There is also a number of one day events, take a look at the program & see what works for you or your Club.
Entries will generally open on 1 January 2026.
We acknowledge the Ngunnawal and Ngambri people as traditional custodians of the land in the ACT region and recognise any other people or families with connection to the lands of the ACT and region. We acknowledge and respect their continuing culture and the contribution they make to the life of Canberra and the region.
Location - Canberra Labor Club/Mercure Hotel
Transport
The Canberra Labor Club is easily accessed by car. Parking is available in the club's carpark at a cost of $15 per day (there is an early bird rate - $9 before 9am), entry from Edmonstone Place. There is also pay parking (with early bird rates) at the nearby Abode with alternatives in Chandler St or Cameron Ave. Parking on the weekends in various locations around Chandler St is free. Further along Edmonstone Place is the rear entry to the Labor Club with a pick up point, note this door will not be open till 10am.
The Belconnen Bus Interchange is just metres away from the Canberra Labor Club, in Cohen St. Bus timetables are available from the Transport Canberra website. The easiest way to pay for public transport in Canberra is to tap or scan (on your phone) a Mastercard or Visa credit card or MyWay+. Public transport is free on Fridays for all ages. All seniors (including interstate) are entitled to travel for free during off peak times. Peak times are weekdays before 9am and between 4:30 to 6pm.
ACT Cabs provide a taxi service within Canberra.
The Canberra Labor Club is 18 km from the airport. In normal traffic, the trip by car should take about 25 minutes. A taxi from the airport to the club will cost approximately $60. The R3 (Rapid route 3) bus runs between the airport and the Belconnen Bus Interchange between 6 am and 10:30 pm, departing approximately every 15 minutes; the trip takes about 45 minutes.
Catering
The Canberra Labor Club invites all bridge players to enjoy their bistro, cafe and bar facilities during the ANC. Visitors can access membership discounts by taking out temporary membership of the club at a cost of $1.
There are many other dining and bar options a short walk away in the Belconnen Town Centre. Grazier Lane, adjacent to Edmonstone Place, also has a number of choices. Check back for more details in 2026.
PROGRAM
* For teams events Entry fee per player assumes a team of 4. Amounts will differ for teams of 5 or 6.
Event | Full entry fee per player | Day | Time | Total entries | Action |
---|---|---|---|---|---|
Welcome Swiss Pairs | 120 credits | Saturday | 04-07-2026 - 1:30pm | 0 | Entries open in 150 daysView Entries |
Sunday | 05-07-2026 - 9:30am & 1:30pm | ||||
Rookies Pairs (<15 Masterpoints) | 35 credits | Saturday | 04-07-2026 - 1:30pm | 0 | Entries open in 150 daysView Entries |
Novice Pairs (<50 Masterpoints) | 70 credits | Sunday | 05-07-2026 - 9:30am & 1:30pm | 0 | Entries open in 150 daysView Entries |
Interstate Teams Championships - Open | 0 credits* | Monday | 06-07-2026 - 11:45am & 2:30pm & 4:45pm | 0 | Entries open in 331 daysView Entries |
Tuesday | 07-07-2026 - 9:30am & 11:45am & 2:30pm & 4:45pm | ||||
Wednesday | 08-07-2026 - 9:30am & 11:45am & 2:30pm & 4:45pm | ||||
Thursday | 09-07-2026 - 9:30am & 11:45am & 2:30pm | ||||
Interstate Teams Championships - Women | 0 credits* | Monday | 06-07-2026 - 11:45am & 2:30pm & 4:45pm | 0 | Entries open in 331 daysView Entries |
Tuesday | 07-07-2026 - 9:30am & 11:45am & 2:30pm & 4:45pm | ||||
Wednesday | 08-07-2026 - 9:30am & 11:45am & 2:30pm & 4:45pm | ||||
Thursday | 09-07-2026 - 9:30am & 11:45am & 2:30pm | ||||
Interstate Teams Championships - Senior | 0 credits* | Monday | 06-07-2026 - 11:45am & 2:30pm & 4:45pm | 0 | Entries open in 331 daysView Entries |
Tuesday | 07-07-2026 - 9:30am & 11:45am & 2:30pm & 4:45pm | ||||
Wednesday | 08-07-2026 - 9:30am & 11:45am & 2:30pm & 4:45pm | ||||
Thursday | 09-07-2026 - 9:30am & 11:45am & 2:30pm | ||||
Interstate Teams Championships - Youth | 0 credits* | Monday | 06-07-2026 - 9:30am & 11:45am & 2:30pm & 4:45pm | 0 | Entries open in 331 daysView Entries |
Tuesday | 07-07-2026 - 9:30am & 11:45am & 2:30pm & 4:45pm | ||||
Wednesday | 08-07-2026 - 9:30am & 11:45am & 2:30pm & 4:45pm | ||||
Thursday | 09-07-2026 - 9:30am & 11:45am & 2:30pm | ||||
Australian Country Club Teams Championship | 240 credits* | Monday | 06-07-2026 - 11:45am & 2:30pm & 4:45pm | 0 | Entries open in 331 daysView Entries |
Tuesday | 07-07-2026 - 9:30am & 11:45am & 2:30pm & 4:45pm | ||||
Wednesday | 08-07-2026 - 9:30am & 11:45am & 2:30pm & 4:45pm | ||||
Three Day Teams | 240 credits* | Monday | 06-07-2026 - 11:45am & 2:30pm & 4:45pm | 0 | Entries open in 150 daysView Entries |
Tuesday | 07-07-2026 - 9:30am & 11:45am & 2:30pm & 4:45pm | ||||
Wednesday | 08-07-2026 - 9:30am & 11:45am & 2:30pm & 4:45pm | ||||
Swiss Pairs I | 80 credits | Monday | 06-07-2026 - 9:30am & 1:30pm | 0 | Entries open in 150 daysView Entries |
Swiss Pairs II | 80 credits | Tuesday | 07-07-2026 - 9:30am & 1:30pm | 0 | Entries open in 150 daysView Entries |
Swiss Pairs III | 80 credits | Wednesday | 08-07-2026 - 9:30am & 1:30pm | 0 | Entries open in 150 daysView Entries |
Interstate Teams Finals - Open | 0 credits* | Thursday | 09-07-2026 - 7pm | 0 | Entries open in 338 daysView Entries |
Friday | 10-07-2026 - 9am & 11:15am & 2pm & 4:15pm | ||||
Interstate Teams Finals - Womens | 0 credits* | Thursday | 09-07-2026 - 7pm | 0 | Entries open in 338 daysView Entries |
Friday | 10-07-2026 - 9am & 11:15am & 2pm & 4:15pm | ||||
Interstate Teams Finals - Senior | 0 credits* | Thursday | 09-07-2026 - 7pm | 0 | Entries open in 338 daysView Entries |
Friday | 10-07-2026 - 9am & 11:15am & 2pm & 4:15pm | ||||
Interstate Teams Finals - Youth | 0 credits* | Thursday | 09-07-2026 - 7pm | 0 | Entries open in 338 daysView Entries |
Friday | 10-07-2026 - 9am & 11:15am & 2pm & 4:15pm | ||||
Australian Country Pairs Championship | 160 credits | Thursday | 09-07-2026 - 9:30am & 1:30pm | 0 | Entries open in 150 daysView Entries |
Friday | 10-07-2026 - 9:30am & 1:30pm | ||||
Interstate Pairs Championship | 160 credits | Friday | 10-07-2026 - 9:30am & 1:30pm | 0 | Entries open in 150 daysView Entries |
National Individual | 80 credits | Friday | 10-07-2026 - 9:30am & 1:30pm | 0 | Entries open in 150 daysView Entries |
ANC Presentation Dinner | 110 credits | Friday | 10-07-2026 - 7:30pm | 0 | Entries open in 150 daysView Entries |
Open Butler Stage 1 | 180 credits | Saturday | 11-07-2026 - 9:30am & 1:30pm | 0 | Entries open in 150 daysView Entries |
Sunday | 12-07-2026 - 9:30am & 1:30pm | ||||
Restricted Butler (<300 Masterpoints) | 160 credits | Saturday | 11-07-2026 - 9:30am & 1:30pm | 0 | Entries open in 150 daysView Entries |
Sunday | 12-07-2026 - 9:30am & 1:30pm | ||||
Introduction to IMP Scoring (<50 Masterpoints) | 70 credits | Saturday | 11-07-2026 - 9:30am & 1:30pm | 0 | Entries open in 150 daysView Entries |
Matchpoint Pairs | 70 credits | Sunday | 12-07-2026 - 9:30am & 1:30pm | 0 | Entries open in 150 daysView Entries |
Open Butler Stage 2 | 180 credits | Monday | 13-07-2026 - 1:30pm & 9:30pm | 0 | Entries open in 342 daysView Entries |
Tuesday | 14-07-2026 - 9:30am & 1:30pm | ||||
Mixed Butler Stage 1 | 180 credits | Monday | 13-07-2026 - 9:30am & 1:30pm | 0 | Entries open in 150 daysView Entries |
Tuesday | 14-07-2026 - 9:30am & 1:30pm | ||||
Swiss Pairs A | 160 credits | Monday | 13-07-2026 - 9:30am & 1:30pm | 0 | Entries open in 150 daysView Entries |
Tuesday | 14-07-2026 - 9:30am & 1:30pm | ||||
Open Butler Stage 3 | 360 credits | Wednesday | 15-07-2026 - 9:30am & 1:30pm | 0 | Entries open in 344 daysView Entries |
Thursday | 16-07-2026 - 9:30am & 1:30pm | ||||
Mixed Butler Stage 2 | 180 credits | Wednesday | 15-07-2026 - 9:30am & 1:30pm | 0 | Entries open in 344 daysView Entries |
Thursday | 16-07-2026 - 9:30am & 1:30pm | ||||
Swiss Pairs B | 160 credits | Wednesday | 15-07-2026 - 9:30am & 1:30pm | 0 | Entries open in 344 daysView Entries |
Thursday | 16-07-2026 - 9:30am & 1:30pm |
For those partnerships seeking a casual game, several BFACT-affiliated clubs offer weekly walk-in programs, with start times as follows:
Bridge Club | Location | Monday | Tuesday | Wednesday | Thursday | Friday |
Canberra | 4 Duff Place, Deakin | 10am Matchpoint Pairs | 1pm Matchpoint Pairs | 10am, 7:15pm Matchpoint Pairs | 10am Matchpoint Pairs Butler Pairs | 9:30am, 1pm Matchpoint Pairs |
Capital | Canberra Labor Club, downstairs, Belconnen, 51 Chandler St | 7pm Matchpoint Pairs | ||||
South Canberra | Woden Southern Cross Club, downstairs, 92-96 Corinna St | 10am, 7pm Matchpoint Pairs | ||||
Gungahlin | Gungahlin Lakes Club, downstairs, 110 Gundaroo Dr, Nicholls | 9:40am Matchpoint Pairs |