BridgeNSW - Spring Nationals
17th to 25th October 2026
People
| Organiser: | Shannon Queree 📱 0423 122 492 📧 sn@abf.com.au |
| Chief Director: | Matthew McManus |
| Chief Scorer: | |
| Directors: | Ronny Ng John McIlrath |
| Reviewer: | |
| Review Consultants: | |
| On-site Rep: | |
| Recorders: |
GENERAL INFORMATION
A national gold masterpoint event organised by Bridge NSW (ABN: 68 675 406 443) under license from the ABF (ABN: 70 053 651 666)
Spring Nationals 2026
Mark your calendars — the Spring Nationals return in 2026 with all your favourites… and maybe a couple of fresh surprises. Whether you’re chasing gold points, great company, or a week of brilliant bridge, this is the one to lock in early.
Cut off date for Masterpoints is June 30
Location - Canterbury Park Racecourse, King Street Canterbury, NSW
Transport

🚗 Free Parking Onsite
🚶Canterbury Railway Station is a 15 minute (1km) walk from the venue.
🚐 The 413, 491, 482 and 415 are the main bus routes that stop at the racecourse. Check Transport NSW for the latest public transportation details. The 491 bus runs between Hurstville Station and Ashfield Station and stops at Canterbury railway stations.
- Route 413: From Campsie to City (Martin Place) (~45 Mins)
- Route 491: From Five Dock to Hurstville
- Route 492: From Drummoyne to Rockdale
- Route 415: From Campsie to Chiswick
If you are staying at the Comfort Inn & Suites at Burwood they operate a free shuttle bus service.
🚕 Alternative transportation is to book an UBER or a TAXI.
TripView is a great app for planning on public transport in NSW. Get it for your phone here TripView for iPhone and TripView on Google Play.
Catering
💳 This venue is cash free.
☕ 🍵 Free self-serve tea and coffee facility will be available in the playing area. Free water fountains also in the playing area
🥪 Lunch may be ordered, with three menu options rotating daily. In addition, a cafeteria will be open for the purchase of pies, sausage rolls, cakes and espresso coffee. However, you are able to bring your own.
Additional Information
Accommodation
Phone: (02) 9744 0521 (Maria)
We have negotiated a deal with the Comfort Inn & Suites at Burwood. It is approx. 4KM from the venue. A courtesy bus is available to take you the venue in the morning and a return trip after play ends at the end of the day.
At the time of booking there will be a non-refundable 25% deposit over the phone. There is a 48-hour cancellation policy. When you book mention that you are playing bridge at the Congress at Canterbury Racecourse.
Several restaurants only a short walk from the Comfort Inn (Thai, Italian, Chinese, Australian Bistro) as well as an IGA with a liquor store. There is also an electric vehicle charging station nearby
(marked on the map).

PROGRAM
* For teams events Entry fee per player assumes a team of 4. Amounts will differ for teams of 5 or 6.
| Event | Full entry fee per player | Day | Time | Total entries | Action |
|---|---|---|---|---|---|
| Gumby-Lazer Mixed Teams | 180 credits* | Saturday | 17-10-2026 - 10am | 0 | Enter View Entries |
| Sunday | 18-10-2026 - 10am | ||||
| Swiss Teams 300+ MP | 180 credits* | Saturday | 17-10-2026 - 10am | 3 | Enter View Entries |
| Sunday | 18-10-2026 - 10am | ||||
| Restricted and Novice Teams | 180 credits* | Saturday | 17-10-2026 - 10am | 2 | Enter View Entries |
| Sunday | 18-10-2026 - 10am | ||||
| Fast 'n' Furious | 20 credits | Saturday | 17-10-2026 - 6:30pm | 0 | Enter View Entries |
| Mini Monday Red Point event | 20 credits | Monday | 19-10-2026 - 9am | 0 | Enter View Entries |
| Gerda Stern Mixed Pairs | 180 credits | Monday | 19-10-2026 - 10:30am | 2 | Enter View Entries |
| Tuesday | 20-10-2026 - 10:30am | ||||
| Swiss MatchPoint Pairs 300+ MP | 90 credits | Monday | 19-10-2026 - 10:30am | 3 | Enter View Entries |
| Swiss MatchPoint Pairs - Restricted | 90 credits | Monday | 19-10-2026 - 10:30am | 0 | Enter View Entries |
| GLMT Semi-Final and Final | 0 credits* | Monday | 19-10-2026 - 9:30am | 0 | Entries closed on Wednesday 8 Apr 2026View Entries |
| Tuesday | 20-10-2026 - 9:30am | ||||
| Race day Swiss IMP Pairs | 100 credits | Tuesday | 20-10-2026 - 9:45am | 3 | Enter View Entries |
| TBIB Open Teams Championship (incl Senior+Women) | 270 credits* | Wednesday | 21-10-2026 - 10:30am | 1 | Enter View Entries |
| Thursday | 22-10-2026 - 10:30am | ||||
| Friday | 23-10-2026 - 10:30am | ||||
| MatchPoint pairs under 1500 MP | 90 credits | Wednesday | 21-10-2026 - 10:30am | 2 | Enter View Entries |
| MatchPoint Pairs - Restricted | 90 credits | Wednesday | 21-10-2026 - 10:30am | 0 | Enter View Entries |
| Butler Pairs under 1500 MP | 90 credits | Thursday | 22-10-2026 - 10:30am | 2 | Enter View Entries |
| Friday | 23-10-2026 - 10:30am | ||||
| Avi Kanetkar Butler Swiss Pairs – Restricted | 180 credits | Thursday | 22-10-2026 - 10:30am | 0 | Enter View Entries |
| Friday | 23-10-2026 - 10:30am | ||||
| Avi Kanetkar Butler Swiss Pairs – Novice | 180 credits | Thursday | 22-10-2026 - 10:30am | 0 | Enter View Entries |
| Friday | 23-10-2026 - 10:30am | ||||
| Spring Nats - Intermediate Swiss pairs | 180 credits | Saturday | 24-10-2026 - 10am | 3 | Enter View Entries |
| Sunday | 25-10-2026 - 9:30am | ||||
| Ted Chadwick Restricted Swiss Pairs | 180 credits | Saturday | 24-10-2026 - 10:30am | 1 | Enter View Entries |
| Sunday | 25-10-2026 - 9:30am | ||||
| Novice Swiss Pairs | 180 credits | Saturday | 24-10-2026 - 10am | 0 | Enter View Entries |
| Sunday | 25-10-2026 - 9:30am | ||||
| Dick Cummings Open Pairs | 180 credits | Saturday | 24-10-2026 - 10am | 0 | Enter View Entries |
| Sunday | 25-10-2026 - 9:30am | ||||
| TBIB Open Championship Teams - Semi-Final and Final | 0 credits* | Saturday | 24-10-2026 - 9:30am | 0 | Entries closed on Wednesday 8 Apr 2026View Entries |
| Sunday | 25-10-2026 - 9am |
